Features
Features
Technical Specifications
Standard Configuration
Data download
-Chinese operation interface, guidance menu liquid crystal display.
-The operation accords with the design of somatology, and it is simple and high-speed, with beautiful, clear interface, also, it can read the data directly.
-It can directly test nickel, iron, copper, zinc, lead, hexavalent chromium and total chromium and other parameters, and can read the concentration directly.
-It stores the standard curve inside, so does not need tedious correction. It can realize rapid detection.
-It has time memory system and high-capacity storage card which can stores 500 data.
-The lamp life of cold light source and narrow-band interference is 100,000 hours.
-USB interface can realize online operation, and automatically generate atlas (optional).
-Built-in printer can print current data and check historical data.
Measuring projects | lead | Cooper | Nickel | Hexavalent chromium | Total chromium | Iron | Zinc |
Type | 6B-60Pb | 6B-60Cu | 6B-60Ni | 6B-60Cr | 6B-60TO | 6B-60Fe | 6B-60Zn |
Measuring range | 0-4mg/L | 0-2mg/L | 0-5mg/L | 0-2mg/L | 0-2mg/L | 0-5mg/L | 0.02-1mg/L |
Colorimetric method | Cuvette | ||||||
Accuracy | ±8% | ||||||
The stability of light resource | ≦±0.005A/20min | ||||||
Light source life | 100,000 hours | ||||||
Data storage | Five million pieces | ||||||
communication interface | USB interface | ||||||
Printer | Thermal printer | ||||||
Environmenthumidity | Relative humidity < 85% (no condensation) | ||||||
Working power supply | AC / 220V±10% / 50Hz | ||||||
Net weight | 2.5Kg | ||||||
Product size | 360x280x150 mm | ||||||
Rated power | 15W |
Intelligent digest instrument, cooling bath, dedicated solid reagent, several dedicated reaction tubes, cuvette frame, semi-automatic filling injector…