Products
The newly developed SH-860 BOD analyzer test system of our company adopts the pressure difference test method, and it forms a sealed pressure measurement system together with pressure probe, sample bottle and CO2 absorbent, measuring pressure changes by piezoelectric sensors in a pressure probe.
Online Message
Functional characteristics
Functional characteristics
Technical parameters
Standard Configuration
Data download
-This device combined with a constant temperature incubator can simulate the biodegradation process of organic matter in nature.
-Humanized design, simple operation and easy to use
-The mercury-free pressure difference method is used to measure BOD in water. It is fully intelligent and safe and reliable.
- No need to watch, historical data can be queried at the end of the experiment
- Imported pressure sensor components are used to effectively ensure data accuracy
-Color LCD display, each culture bottle works independently and controlled separately
Model | SH-860 | SH-890 | SH-812 |
Measuring range | 0-4000mg/L | 0-4000mg/L | 0-4000mg/L |
Number of samples | 6 / batch | 9 / batch | 12 / batch |
Resolution | 0.1mg/L | ||
Accuracy | ±8% | ||
Test cycle | 1-30 days | ||
Range selection | 8 groups | ||
Data | read-only | ||
Backlight | adjustable | ||
Battery life | 1 year | ||
Temperature | display | ||
Data recording | 2 hours / time | ||
Principle of measurement | Mercury-free differential pressure method | ||
Culture temperature | 20 ℃ ± 1 ℃ | ||
Stirring speed | 100-500 rpm | ||
Stirring method | electromagnetic | ||
Stirring power | AC220V ± 10% / 50-60HZ | ||
Rated power | 20W | 24w | 28W |
Instrument size | 300*250*105 | 343*300*105 | 393*343*105 |
Related accessories supplies